01
Xinje XD5 Series Base Unit XD5-16R-E,XD5-16T-E,XD5-16RT-E,XD5-16R-C,XD5-16T-C,XD5-16RT-C NPN, PNP PLC
Specifications
XD5 series enhanced PLC, including 16, 24, 32, 42, 48, 60, 80 point specifications
Compatible with all functions of XD3, able to meet the needs of most users
12 times faster than the XC series, with more internal resource space
Input type: NPN, PNP
Output type: transistor (T), relay (R), transistor-relay hybrid (RT)
Power supply specifications: AC220V, DC24V
Support X-NET fieldbus function
Supports special functions such as high-speed counting (up to 80KHz), 2~10-axis pulse output (up to 100KHz), frequency measurement, etc.
Standard USB port for programming download
Supports 1~16 expansion modules, 1 expansion ED, 1~2 expansion BD (16 points are not supported)
Item | Specification |
Isolation | Above DC 500V 2MΩ |
Anti-noise | Noise voltage 1000Vp-p 1us pulse 1 minute |
Air | No corrosive, flammable gas |
Ambient temperature | 0℃~60℃ |
Ambient humidity | 5%~95% (no condensation) |
USB port | USB fast download port, connect to PC to download/upload/monitor |
PORT1 | RS232, connect to host computer, human-machine interface programming or debugging |
PORT2 | RS485, connect to smart instruments, inverters, etc. |
PORT3 | Expand ED communication port |
Install | Can be fixed with M3 screws or directly installed on the guide rail |
Ground (FG) | The third type grounding (do not grounding with strong power system) |
Description
Model | Enter points (DC24V) | Output points (R, T) | ||||||
AC Power Supply | DC Power Supply | |||||||
Relay output | Transistor output | Transistor relay mixed output | Relay output | Transistor output | Transistor relay mixed output | |||
NPN Type | XD5-16R-E | XD5-16T-E | XD5-16RT-E | XD5-16R-C | XD5-16T-C | XD5-16RT-C | 8 o'clock | 8 o'clock |
XD5-24R-E | XD5-24T-E | XD5-24RT-E | XD5-24R-C | XD5-24T-C | XD5-24RT-C | 14:00 | 10 o'clock | |
- | XD5-24T4-E | - | - | XD5-24T4-C | - | 14:00 | 10 o'clock | |
XD5-32R-E | XD5-32T-E | XD5-32RT-E | XD5-32R-C | XD5-32T-C | XD5-32RT-C | 18:00 | 14:00 | |
- | XD5-32T4-E | - | - | XD5-32T4-C | - | 18:00 | 14:00 | |
XD5-42R-E | XD5-42T-E | - | - | - | - | 24 entries | 18:00 | |
XD5-48R-E | XD5-48T-E | XD5-48RT-E | XD5-48R-C | XD5-48T-C | XD5-48RT-C | 28 points | 20 o'clock | |
- | XD5-48T4-E | - | - | XD5-48T4-C | - | 28 points | 20 o'clock | |
- | XD5-48T6-E | - | - | XD5-48T6-C | - | 28 points | 20 o'clock | |
XD5-60R-E | XD5-60T-E | XD5-60RT-E | XD5-60R-C | XD5-60T-C | XD5-60RT-C | 36 points | 24 o'clock | |
- | XD5-60T4-E | - | - | XD5-60T4-C | - | 36 points | 24 o'clock | |
- | XD5-60T6-E | - | - | XD5-60T6-C | - | 36 points | 24 o'clock | |
- | XD5-60T10-E | - | - | XD5-60T10-C | - | 36 points | 24 o'clock | |
XD5-80R-E | XD5-80T-E | 40 points | 40 points | |||||
PNP Type | XD5-24PR-E | XD5-24PT-E | XD5-24PRT-E | XD5-24PR-C | XD5-24PT-C | XD5-24PRT-C | 14:00 | 10 o'clock |
- | XD5-24PT4-E | - | - | - | - | 14:00 | 10 o'clock | |
XD5-32PR-E | XD5-32PT-E | XD5-32PRT-E | XD5-32PT-C | XD5-32PRT-C | 18:00 | 14:00 | ||
- | - | - | XD5-32PT4-C | - | 18:00 | 14:00 | ||
XD5-48PRT-E | 28 points | 20 o'clock | ||||||
XD5-60PR-E | XD5-60PT-C | 36 points | 24 o'clock | |||||
- | XD5-48PT6-E | - | - | XD5-48PT6-C | - | 28 points | 20 o'clock | |
- | - | - | - | XD5-60PT6-C | - | 36 points | 24 o'clock |
Applications
Xinje offers a full line of PLC products with powerful functions and rich models. At present, the main PLC products include XD/XDQ series small PLC, XL series thin card PLC, XG series medium-sized PLC, XS/XA series PLC open standard controller, XF series blade PLC.