01
Taiwan Ming Wei DC to DC 25W Small Power Switching Power Supply SD-25A 25B 25C 5V 12V 24V
Specifications
Wattage :15W~1000W
2:1 wide input range (4:1 for SD-500/1000)
1.5~2KVAC isolation by models
1U low profile (41mm) for SD-1000
12V/0.25A auxiliary output for SD-500/1000
Built-in remote ON/OFF control and remote sense for SD-500/1000
Model :SD-15 / SD-25 / SD-50 / SD-100 / SD-150 / SD-200 / SD-350 / SD-500 / SD-1000
Description
Model No. | SD-25A-5 | SD-25B-5 | SD-25C-5 | SD-25A-12 | SD-25B-12 | SD-25C-12 | SD-25A-24 | SD-25B-24 | SD-25C-24 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 24V | ||||||
RATED CURRENT | 5A | 2.1A | 1.1A | |||||||
CURRENT RANGE | 0-5A | 0-2.1A | 0-1.1A | |||||||
RATED POWER | 25W | 25.2W | 26.4W | |||||||
RIPPLE& NOISE (max.) N | 100mVp-p | 120mVp-p | 150mVp-p | |||||||
VOLTAGE ADJ. RANGE | 4.5-5.5 VDC | 11-16VDC | 23-30VDC | |||||||
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | |||||||
LINE REGULATION | ±0.5% | ±0.3% | ±0.2% | |||||||
LOAD REGULATION | ±0.5% | ±0.3% | ±0.2% | |||||||
SETUP, RISE, HOLD UP TIME | 2.5s, 50ms, ------ at full load | |||||||||
INPUT | VOLTAGE RANGE | A:9.2 ~ 18VDC B:19 ~ 36VDC C:36 ~ 72VDC | ||||||||
EFFICIENCY (Typ.) | 71% | 72% | 74% | 72% | 75% | 78% | 75% | 78% | 81% | |
DC CURRENT | 3.2A/12V | 1.6A/24V | 0.8A/48V | 3.2A/12V | 1.6A/24V | 0.8A/48V | 3.2A/12V | 1.6A/24V | 0.8A/48V | |
PROTECTION | OVER LOAD | 105~160% rated output power | ||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
OVER VOLTAGE | 5.75~6.75V | 13.8~16.2V | 27.6~32.4V | |||||||
Protection type : Shut off o/p voltage, clamping by zener diode | ||||||||||
WORKING TEMP. | -10~+60°℃ (Refer to "Derating Curve") | |||||||||
ENVIRONMENT | WORKING HUMIDITY | 20~90% RH non-condensing | ||||||||
STORAGE TEMP.. HUMIDITY | -20~+85°℃,10~95% RH | |||||||||
TEMP. COEFFICIENT | ±0.03%/℃(0~50°℃) | |||||||||
VIBRATION | 10~500Hz,2G 10min./1cycle,60min.each along X, Y,Z axes |
Applications
Focusing on the standard SPS market, MEAN WELL carries over 10,000 models of standard power supply products, to provide the power solutions for all types of applications.