01
New ALIF AG-59 Proximity Switch Magnetic Sensor
Specifications
AG-59 Magnetic Cylinder Sensor:
1.Miniature exterior design increases the flexibility of equipment space layout.
2.AG-59 is a proximity switch magnetic sensor that has a variety of types of fixtures that can be matched, suitable for a variety of cylinders.
AG-59 Magnetic sensor
1.Comes with a Po fixing fixture
It can be applied to ф30~Ф100 meter cylinder.
2.With PCD fixing fixture (without Ф250)
It can be applied to tie rod cylinders below p250.3.With PCF fixing fixturesIt can be applied to Ф250~Ф320 tie rod cylinder4.Comes with a PBL fixing strap
It can be applied to ф6~ ф145 round cylinder
Description
Model No. | AG-59DF | AG-59N | AG-59P |
Switch logic | Electronic;normally open | ||
Switch type | two-wire non-contact type | non-contact NPN type | non-contact PNP type |
Operating voltage | 10~30V DC | 5~30V DC | |
Switching current | 1~50 mA | 0~100 mA | |
Switching rating | 1.5 W Max | 3 W Max | 4.5 W Max. |
Current consumption | none | 3 mA Max.@24V | |
Voltage drop | 2.65V Max.@50mA DC | 0.8v Max.@100mA DC | |
Leakage current | 90 uA Max.@28V | 0.01 mA Max. | |
Indication LED | Red LED | Green LED | |
Cable | 3.3,2C,gray oil-resistant PVC | Φ3.3.3C,gray oil-resistant PVC | |
Sensitivity | 40~800 Gs | ||
Switching frequency | 900Hz | ||
Temperature range | -10~70^C | ||
Protection circuit | Surge suppression | Power reverse polarity:surge suppressi0n | |
CE Certificate No. | NO.E8N 1104 53334 005 | No.E8N 1104 53334 005 | |
3C Certificate No. | No.:2004010305127433 |
- |
Applications
Cylinder Sensor Used in Industrial Automation Field
Magnetic sensors and their related testing technologies are very important components and application technologies to ensure the installation, commissioning and operation of automatic production lines.
Advantages of Cylinder Sensor in Industrial Automation Field,Medical Equipment Field,Food Manufacturing industry,Coating industry Field,Electronics Manufacturing