01
INVT GD270 Series Ac Motor Frequency Converter VFD Inverter 1.5 kwTo 500kw For Fan And Pump
Specifications
1.Size advantage: Adopts book-type design for easy installation and compact structure
2.Motor compatible: Supports the driving of synchronous motors and asynchronous motors
3.Install and play: Integrated with the fan and pump industrial application functions (HVAC)
4.Energy saving and high efficiency: Uses new ECO algorithm, reducing operating costs
5.Flexible configuration: Optionally configured with built-in DC reactor and output reactor
6.Highly extensible: Supports Profibus-DP, Profinet, CANopen communications, and I/O expansion
7.Enhanced protection: Equipped with thickened protective coating in the core circuit board
Description
Description | Specifications | |
Power input | Input voltage (V) | AC 3PH 380-480V.Rated voltage: 380V |
Allowed voltage transient fluctuation | -0.05 | |
Input current(A) | See section 3.6 Product ratings. | |
Input frequency (Hz) | 50Hz or 60Hz; Allowed range:47-63Hz | |
Power output | Output voltage (V) | 0-Input voltage (V) |
Output current (A) | See section 3.6 Product ratings | |
Output power (kW) | See section 3.6 Product ratings. | |
Output frequency (Hz) | 0-400 Hz | |
Technical control performance | Control mode | Space voltage vector control, and sensor less vector control (SVC) |
Motor type | Asynchronous motor (AM) and permanent magnetic synchronous motor (SM) | |
Speed ratio | For asynchronous motors (AMs): 1:200(SVC); for synchronous motors (SMs):1:20(SVC) | |
Speed control accuracy | ± 0.2%(SVC) | |
Speed fluctuation | ±0.3%(SVC) | |
Torque response | <20ms (SVC) | |
Torque control accuracy | +10%(SVC) |
Applications
INVT Goodrive series low voltage inverter has excellent performance and rich function, and is reliable and easy to use with complete specifications. It’s widely used in more than 80 countries abroad in various application fields, and is generally recognized by customers.